Utah location directory
Utah Realtor Email List by County
Compare contact counts and package prices for realtor data segmented by county. Select a state below, then choose a package and add it to your cart.
Choose your market
Browse Utah citiesBrowse Utah counties
Showing 7 of 7 counties. Search filters this directory.
Select one package per location. You can combine several locations in the same cart.
| County | Realtors | Emails | Addresses | Phones | Faxes | Cell Numbers | Email List Package | Complete List Package |
|---|---|---|---|---|---|---|---|---|
| Cache, Utah Realtor Email List | 392 | 392 | 104 | 100 | 33 | 273 | ||
| Davis, Utah Realtor Email List | 1,251 | 1,251 | 242 | 292 | 118 | 758 | ||
| Salt Lake, Utah Realtor Email List | 6,408 | 6,408 | 1,124 | 1,216 | 423 | 3,986 | ||
| Summit, Utah Realtor Email List | 931 | 931 | 143 | 125 | 61 | 585 | ||
| Utah, Utah Realtor Email List | 2,040 | 2,040 | 448 | 502 | 175 | 1,312 | ||
| Washington, Utah Realtor Email List | 1,291 | 1,291 | 227 | 300 | 81 | 685 | ||
| Weber, Utah Realtor Email List | 1,120 | 1,120 | 239 | 237 | 109 | 702 |
Plan a focused campaign
Build a Utah realtor list around the markets you serve
Location-level lists help you narrow outreach to the areas that match your campaign. Review each location's available email, office address, phone, fax and cell counts before choosing a package.
Need broader coverage? Compare the statewide and nationwide plans, or combine multiple locations in one cart. A free sample is available so you can inspect the field structure before purchasing.
Fields available in the complete database
- Full name and email address
- Office name and mailing address
- Phone, fax and cell numbers where available
- License type, number and association information