Email Database Package
8 field groups currently listed
- Realtor's Full Name
- Realtor Email Address
- Office Name
- Office Address
- City
- State
- ZIP Code
- County
Review the fields declared by the current California product record, the exact inclusions listed for each package, and the coverage limits to understand before purchasing.
These cards render the current package names, prices and semicolon-separated inclusions supplied by the product API. Checkout should use the same package record.
8 field groups currently listed
13 field groups currently listed
The dictionary follows the complete California product field list. Definitions explain structure only; they do not promise that every row contains every value.
| Field | Category | Meaning | Expected format | Published coverage |
|---|---|---|---|---|
| Realtor's Full Name | Identity | The professional's combined display name as supplied in the product record. | Text; may include middle name or suffix | Not separately reported |
| First Name | Identity | The given-name component when it is available separately. | Text | Not separately reported |
| Middle Name | Identity | The middle-name or initial component when supplied. | Text; may be blank | Not separately reported |
| Last Name | Identity | The family-name component when it is available separately. | Text | Not separately reported |
| Realtor Email Address | Contact | The email value associated with the professional record. | Email-style text | 266,437 unique values |
| Office Name | Office | The real estate office or business name associated with the record. | Text | Not separately reported |
| Office Address | Office | The street-level office address supplied for the record. | Address text | 49,135 unique values |
| City | Location | The city component of the supplied office location. | Text | Not separately reported |
| State | Location | The state component of the supplied office location. | State name or abbreviation | Not separately reported |
| ZIP Code | Location | The ZIP code component of the supplied office location. | Text; preserve leading zeroes | Not separately reported |
| County | Location | The county associated with the supplied office location. | Text | Not separately reported |
| Phone Number | Contact | A phone value published for the record; line ownership is not implied. | Phone-style text | 45,058 unique values |
| Fax Number | Contact | A fax value published for the record. | Phone-style text | 21,746 unique values |
| Cell Number | Contact | A cell-number value published for the record. | Phone-style text | 138,016 unique values |
| License Type | License | The license classification supplied with the professional record. | Text; terminology can vary | Not separately reported |
| License Number | License | The license identifier supplied with the professional record. | Identifier text; do not convert to a number | 245,073 unique values |
| Association Information | Professional | Association information supplied with the professional record. | Text; may contain more than one value | Not separately reported |
The product record publishes unique-value totals for six fields. A unique value total is not a populated-row count and cannot be used to calculate a completion rate without the row-level denominator.
Review metric definitions and evidence gapsUnique values in the August 24, 2026 product snapshot
Unique values in the August 24, 2026 product snapshot
Unique values in the August 24, 2026 product snapshot
Unique values in the August 24, 2026 product snapshot
Unique values in the August 24, 2026 product snapshot
Unique values in the August 24, 2026 product snapshot
The masked on-page preview currently demonstrates 22 columns. Some preview columns can provide extra structural context. The paid-file commitment is the package inclusion list above, not every column that happens to appear in a sample.
ZIP codes, phone values and license numbers can contain leading zeroes, punctuation or non-numeric characters.
Do not interpret a blank cell as a negative status, an inactive license or proof that no contact channel exists.
Review the sample, current terms and applicable communication rules for your intended use before buying or contacting anyone.
Request a sample for structural review or contact support with a field-level requirement. We can clarify the current product record without promising an undocumented column.